Deposit
Deposit Products & Interest Rates (Effective from 25th Sep, 2025)
| S. No. | Deposit Schemes | Interest Rate |
| 1. | Regular / Monthly Savings | 4.0 % |
| 2. | Transaction / Optional Savings | 3.0 % |
| 3. | Daily Savings | 4.0 % |
| 4. | Children Savings | 4.0 % |
| 5. | Women Savings | 4.0 % |
| 6. | Computer Savings | 5.0 % |
| 7. | Pilgrimage Savings | 4.0 % |
| 8. | Family Savings | 5.0 % |
| 9. | Provident Fund Savings | 4.5 % |
| 10. | Share Growth Savings | 3.0 % |
| 11. | Periodic Savings - 6 months term | 4.0 % |
| 12. | Periodic Savings - 1 year term | 4.0 % |
Loan
Loan Products & Interest Rates (Effective from 25th Sep, 2025)