Deposit
Deposit Products & Interest Rates (effective from 21st May, 2025)
S. No. | Deposit Schemes | Interest Rate |
1. | Regular / Monthly Savings | 6.0 % |
2. | Transaction / Optional Savings | 3.5 % |
3. | Daily Savings | 5.0 % |
4. | Children Savings | 5.5 % |
5. | Women Savings | 5.5 % |
6. | Computer Savings | 6.0 % |
7. | Pilgrimage Savings | 5.5 % |
8. | Family Savings | 7.0 % |
9. | Provident Fund Savings | 6.0 % |
10. | Share Growth Savings | 3.5 % |
11. | Periodic Savings - 6 months term | 5.5 % |
12. | Periodic Savings - 1 year term | 6.0 % |
Loan
Loan Products & Interest Rates (effective from 21st May, 2025)
-
Special discount on loan repayment