Deposit
Deposit Products & Interest Rates (Effective from 23rd Feb, 2026)
| S. No. | Deposit Schemes | Interest Rate |
| 1. | Regular / Monthly Savings | 3.5 % |
| 2. | Transaction / Optional Savings | 2.5 % |
| 3. | Children Savings | 3.5 % |
| 4. | Daily Savings | 3.0 % |
| 5. | Women Savings | 3.5 % |
| 6. | Computer Savings | 4.5 % |
| 7. | Pilgrimage Savings | 3.5 % |
| 8. | Family Savings | 4.0 % |
| 9. | Provident Fund Savings | 4.5 % |
| 10. | Share Growth Savings | 2.5 % |
| 11. | Periodic Savings - 6 months term | 3.5 % |
| 12. | Periodic Savings - 1 year term | 3.5 % |
Loan
Loan Products & Interest Rates (Effective from 23rd Feb, 2026)