Deposit
Deposit Products & Interest Rates (effective from 1st Dec, 2024)
S. No. | Deposit Schemes | Interest Rate |
1. | Regular / Monthly Savings | 5.0 % |
2. | Transaction / Optional Savings | 3.5 % |
3. | Daily Savings | 5.0 % |
4. | Children Savings | 5.0 % |
5. | Women Savings | 5.5 % |
6. | Festival Savings | 5.5 % |
7. | Computer Savings | 5.5 % |
8. | Pilgrimage Savings | 5.5 % |
9. | Family Savings | 7.5 % |
11. | Provident Fund Savings | 6.0 % |
12. | Share Growth Savings | 4.0 % |
13. | Periodic Savings - 6 months term | 5.5 % |
14. | Periodic Savings - 1 year term | 6.0 % |
Loan
Loan Products & Interest Rates (effective from 1st Dec, 2024)
-
Special discount on loan repayment